2020
(in PLN thousand)
CONSOLIDATED SELECTED FINANCIAL DATA | 30.06.2020 |
---|---|
Sales revenue | 558 417 |
Operating profit (loss) | (29 969) |
Gross profit (loss) | (44 036) |
Net profit | (38 246) |
Total Assets | 1 500 060 |
Total liabilities | 1 103 035 |
Long-term liabilities | 381 652 |
Short-term liabilities | 721 383 |
Equity attributable to shareholders of Parent entity | 391 717 |
Total equity | 397 025 |
Share capital | 69 161 |
Number of shares at the end of the period (in pcs) |
86 450 976 |
BASIC FINANCIAL INDICATORS | 30.06.2020 |
---|---|
Return on sales (net profit/sales revenue) | -6,8% |
Current ratio (current assets/short-term liabilities) | 1,23 |
Debt ratio ((total assets - equity attributable to shareholders of Parent entity)/total assets) | 0,74 |
Return on assets (ROA) - (net profit/average annual total assets) | -2,5% |